Abbotsford Regional Hospital and Cancer Centre

The Abbotsford Regional Hospital and Cancer Centre provides enhanced and specialized services to 330,000 Fraser Valley residents with a new 300-bed regional hospital and cancer centre (part of the BC Cancer Agency’s provincial network).

Abbotsford Regional Hospital and Cancer Centre

Project Details

The Abbotsford Regional Hospital and Cancer Centre project provided enhanced and specialized services to 330,000 Fraser Valley residents with a new 300-bed regional hospital and cancer centre (part of the BC Cancer Agency’s provincial network).

Client:Ministry of Health Services
Capital Cost:$355 million
Partner:Access Health Abbotsford
Project Status:Operational
Project Report:Click to access report
Case Study:Click to access case study
High Res Photo:Click to access photo: 1, 2, 3, 4

Project Awards

2008

  • CCPPP National Awards for Innovation and Excellence – Silver Award, Infrastructure category

2005

  • CCPPP National Awards for Innovation and Excellence – Award of Merit, Financing category
  • Project Finance North American PPP of the Year

2004

  • Runner-Up, Public Private Finance Best Global Project to Reach Financial Close

Project Updates

Procurement Documents

Project Agreement and Schedule 1Feb 22, 2005PDF: 699KB
Schedule 2: Completion DocumentsFeb 22, 2005PDF: 73KB
Schedule 3: Project Co InformationFeb 22, 2005PDF: 53KB
Schedule 4: Funder’s Direct Agreement Feb 22, 2005PDF: 118KB
Schedule 5-0: Collateral AgreementsFeb 22, 2005PDF: 46KB
Schedule 5-1: Constructor’s Collateral AgreementFeb 22, 2005PDF: 102KB
Schedule 5-2: Service Provider’s Collateral Agreement Feb 22, 2005PDF: 104KB
Schedule 5-3: Services Subcontractor’s Collateral Agreement Feb 22, 2005PDF: 105KB
Schedule 5-4: Services Subcontractor’s Collateral Agreement Feb 22, 2005PDF: 102KB
Schedule 6: Independent Certifier Contract Feb 22, 2005PDF: 112KB
Schedule 7: Financial Model Extracts Feb 22, 2005PDF: 43KB
Schedule 8: Key Individuals Feb 22, 2005PDF: 49KB
Schedule 9: Financial Close Information Feb 22, 2005PDF: 76KB
Schedule 10: Reserved – No DataFeb 22, 2005PDF: 37KB
Schedule 11-1: Design Deliverable ScheduleFeb 22, 2005PDF: 81KB
Schedule 11-2: Review Procedure Feb 22, 2005PDF: 88KB
Schedule 12-1: Design Quality Plan Feb 22, 2005PDF: 149KB
Schedule 13: Services Quality Plan Outline Feb 22, 2005PDF: 77KB
Schedule 14: Payment GuaranteeFeb 22, 2005PDF: 72KB
Schedule 15: Reserved – No DataFeb 22, 2005PDF: 37KB
Schedule 16-1: Letter Attachments Feb 22, 2005PDF: 1,560KB
Schedule 16-2: Project Co Proposal ExtractsFeb 22, 2005PDF: 67KB
Schedule 17: Outline Commissioning ProgramFeb 22, 2005PDF: 333KB
Schedule 18: Output Specifications – No Data Feb 22, 2005PDF: 43KB
Schedule 19: Title Encumbrances Feb 22, 2005PDF: 48KB
Schedule 21: Communications Protocol Feb 22, 2005PDF: 56KB
Schedule 22: Utilities Feb 22, 2005PDF: 50KB
Schedule 23-1: Appendix E Feb 22, 2005PDF: 208KB
Schedule 23-2: Payment Mechanism Feb 22, 2005PDF: 264KB
Schedule 24: Market Testing Procedure Feb 22, 2005PDF: 97KB
Schedule 25: Variation Procedure Feb 22, 2005PDF: 128KB
Schedule 26: Compensation On Termination Feb 22, 2005PDF: 129KB
Schedule 27: Expiry Transition Procedure Feb 22, 2005PDF: 66KB
Schedule 28: Insurance Requirements Feb 22, 2005PDF: 161KB
Schedule 29: Record Provisions Feb 22, 2005PDF: 61KB
Schedule 30: Dispute Resolution Procedure Feb 22, 2005PDF: 85KB
Schedule 31: Refinancing Feb 22, 2005PDF: 70KB
Schedule 32: Reserved – No DataFeb 22, 2005PDF: 37KB
Schedule 33-1: Procurement Schedule Category A and B1 Feb 22, 2005PDF: 184KB
Schedule 33-2: Procurement Schedule Category B2 Feb 22, 2005PDF: 171KB
Schedule 33-3: Procurement Schedule – No Data Feb 22, 2005PDF: 43KB
Schedule 34: Equipment Cash Allowance Drawdone Schedule Feb 22, 2005PDF: 49KB
Schedule 35: Plant Services B1 And B2 Equipment MaintenanceFeb 22, 2005PDF: 745KB
Section 1: Key Site and Building Design CriteriaFeb 22, 2005PDF: 474KB
Section 2: Clinical ServicesFeb 22, 2005PDF: 83KB
Section 3: Non-Clinical ServicesFeb 22, 2005PDF: 74KB
Section 4: Facilities Management ServicesFeb 22, 2005PDF: 2,400KB
Section 5: Design and Technical Feb 22, 2005PDF: 843KB
Section 6: IT/TEL Services Feb 22, 2005PDF: 201KB
Section 7: EquipmentFeb 22, 2005PDF: 173KB
Section A1 (a)(b): Ambulatory Care Feb 22, 2005PDF: 265KB
Section A1 (c): ChemotherapyFeb 22, 2005PDF: 136KB
Section A1 (d): Clinical TrialsFeb 22, 2005PDF: 111KB
Section A1 (e): General ClinicFeb 22, 2005PDF: 203KB
Section A1 (f): Staff Offices Feb 22, 2005PDF: 163KB
Section A1 (g): Patient Rehabilitation Feb 22, 2005PDF: 122KB
Section A1 (h): Radiation Therapy Feb 22, 2005PDF: 292KB
Section A1 (i): Staff FacilitiesFeb 22, 2005PDF: 113KB
Section A2: EmergencyFeb 22, 2005PDF: 272KB
Section A3: General Day Care Unit Feb 22, 2005PDF:182KB
Section A4: Renal ServicesFeb 22, 2005PDF: 182KB
Section B1: Comprehensive Cardiology Care UnitFeb 22, 2005PDF: 203KB
Section B2: General Medical/Surgical Inpatient Care Units Feb 22, 2005PDF: 245KB
Section B3: Tertiary Palliative Care Unit Feb 22, 2005PDF: 211KB
Section B4: Intensive/Stepdown Care Units Feb 22, 2005PDF: 240KB
Section B5: Maternal Child Program Feb 22, 2005PDF: 367KB
Section B6: Mental Health/Psychiatry Program Feb 22, 2005PDF: 246KB
Section C1: Diagnostic ServicesFeb 22, 2005PDF: 0.13MB
Section C2: Laboratory MedicineFeb 22, 2005PDF: 307KB
Section C3: Medical Imaging Feb 22, 2005PDF: 307KB
Section C4: Morgue & Autopsy Feb 22, 2005PDF: 160KB
Section C5: Pharmacy Feb 22, 2005PDF: 259KB
Section C6: Rehabilitation ServicesFeb 22, 2005PDF: 225KB
Section C7: Surgical ServicesFeb 22, 2005PDF: 265KB
Section C8: Sterile Processing Services Feb 22, 2005PDF: 186KB
Section C9: Biomedical Engineering Feb 22, 2005PDF: 147KB
Section D1: Information Management Feb 22, 2005PDF: 244KB
Section D2: Learning Centre Feb 22, 2005PDF: 187KB
Section D3: Main Public Facilities Feb 22, 2005PDF: 182KB
Section D4: Site Administration Feb 22, 2005PDF: 187KB
Section D5: Staff Facilities Feb 22, 2005PDF: 92KB
Section D6: Volunteer/Auxiliary Services Feb 22, 2005PDF: 104KB
Abbotsford Hospital and Cancer Centre RFP
Feb 2004
PDF: 823KB
RFP – Appendix 2Feb 2004PDF: 48KB
RFP – Appendix 3Nov 2003PDF: 8KB
RFP – Appendix 3 – Site PlanNov 2003PDF: 8KB
RFP – Appendix 3 – Gladwin RoadNov 2003PDF: 10KB
RFP – Appendix 4Nov 2003PDF: 90KB
RFP – Appendix 5Nov 2003PDF: 13KB
RFP – Appendix 5ANov 2003PDF: 2,747KB
RFP – Appendix 5BNov 2003PDF: 1,326KB
RFP – Appendix 6Nov 2003PDF: 2,054KB
RFP – Appendix 7Nov 2003PDF: 17KB
RFP – Appendix 8Nov 2003PDF: 8KB
RFP – Appendix 9Nov 2003PDF: 26KB
RFP – Appendix 10Feb 2004PDF: 4,720KB

Project Map

Project Contacts

Media Contact:

Fraser Health media pager: (604) 450-7881
BC Cancer Agency media pager: (604) 806-2338

Project Photos

Back To Top